How Pear Inventory compares
Most inventory tools nickel-and-dime you for users, integrations, and reports. Pear Inventory is one flat $99/month plan with every feature, every integration, and unlimited users included. Here's the side-by-side, with each vendor's actual starting price above their column.
Flat pricing
Pear Inventory
$99/mo
Everything included
Enterprise tier
Finale Inventory
$499+/mo
Starter; add-ons priced separately
Mid-market
Cin7 Core
$349+/mo
Standard; users & integrations add-ons
Light inventory
Sortly
$49+/mo
Advanced; no real WMS workflow
| Feature | Pear Inventory from $99/mo | Finale Inventory from $499+/mo | Cin7 Core from $349+/mo | Sortly from $49+/mo |
|---|---|---|---|---|
| Starting price | $99 / mo flat | $499+ / mo | $349+ / mo | $49+ / mo |
| Free trial | Included 14 days | Included | Included | Included 14 days |
| Unlimited users included | Included | Available for additional fee per-user | Available for additional fee per-user | Available for additional fee by tier |
| Unlimited SKUs / products | Included | Included | Included | Available for additional fee capped by tier |
| Multi-warehouse / multi-location | Included | Included | Included | Available for additional fee higher tier |
| Barcode scanning (mobile / PWA) | Included Built-in PWA | Included | Included | Included |
| Pick / pack / ship workflow | Included Stage-to-cart + scan-to-ship | Included | Included | Not offered |
| Shopify integration | Included Included | Available for additional fee Add-on | Included | Not offered |
| ShipStation integration | Included Included | Available for additional fee Add-on | Included | Not offered |
| Supplier / vendor catalog sync | Included | Available for additional fee | Available for additional fee | Not offered |
| Purchase orders & receiving | Included | Included | Included | Not offered |
| Reorder / replenishment suggestions | Included AI-powered | Included | Included | Not offered |
| Available-to-Promise (on hand + supplier) | Included On hand + inbound supplier | Included | Included | Not offered |
| Nightly automated stock push | Included 2 AM full sync | Available for additional fee | Available for additional fee | Not offered |
| Lot & serial tracking | Included | Included | Included | Available for additional fee |
| Stock takes / cycle counts | Included | Included | Included | Included |
| Role-based access & PIN login | Included | Available for additional fee by tier | Available for additional fee by tier | Available for additional fee |
| Analytics dashboard | Included Built-in + AI insights | Included | Included | Basic |
| Built-in AI help assistant | Included | Not offered | Not offered | Not offered |
| API access & webhooks | Included | Included | Included | Available for additional fee higher tier |
| Onboarding / data import | Included Self-serve + CSV | Paid onboarding | Paid onboarding | Included CSV |
Included Available for additional fee Not offeredCompetitor pricing sourced from each vendor's public pricing page as of June 2026. Plan contents and add-ons change over time — verify with the vendor before purchase.
One plan. Every feature. $99/month.
14-day free trial. Cancel anytime. No add-ons, no per-user pricing, no setup fees.
Start your free trial